15th April: Jim and Carole took a total of 5 boys and 6 girls to the Oregon Relays: he reports –
“ENTERED 1 BOY IN 3000/ 1 GIRL IN 800 AND 1500
OTHER 4 IN THE RELAYS
BOYS AND GIRLS IN 4X800 AND DMR
*
BIG MEET OVER 100 SCHOOLS ATTENDED – TEAM FINISHED SECOND
DISTANCE KIDS SCORED 50% OF THE TOTAL POINTS
800 – 2ND 2:17.01 ISABEL ( FRESHMAN) PERSON BEST
1500 – OLIVIA – 3RD – 8 SEC IMPROVEMENT
3000 – NIK – 4TH – 4 SECOND IMPROVEMENT
DMR – GIRLS – 2ND BY LESS THAN 1 SECOND – SCHOOL RECORD – 3 FRESHMEN AND OLIVIA
DMR – BOYS – 4TH
4X800 – GIRLS – 4TH
4X800 – BOYS – 3RD – NEW SCHOOL RECORD
SPRINT MEDLEY – GIRLS -2ND”
The complete results are impressive and can be found at
https://www.athletic.net/TrackAndField/MeetResults.aspx?Meet=287302#266
*
This was excellent and followed up by the Varsity finals where trhree of the U 15 girls did particularly well, he reports briefly “SUMMIT KIDS DID WELL – ZOE, ISABEL AND FIONA ONLY 15 YEARS OLD – OLIVIA FASTEST TIME IN THE STATE FOR 800 – WINDY – 15-20 MPH”
and if you doubt his word, the results speak for him:
400 Meters Varsity – Finals |
|||||
1. | 12 | Madison Hergert | 56.26a PR | Newberg | |
2. | 10 | Sydney Gardner | 60.38a PR | Bend | |
3. | 9 | Zoe Villano | 60.48a PR | Summit | |
4. | 10 | Cheyanne Rede | 60.55a PR | Centennial | |
5. | 11 | Anna Hinz | 60.57a SR | Summit | |
6. | 9 | Grace Umfleet | 61.08a PR | Newberg | |
7. | 12 | Carli Feist | 61.58a PR | Burns | |
8. | 10 | Greta Anderson | 61.59a | Jesuit | |
9. | 9 | Emma Patek | 61.68a PR | Boise | |
10. | 9 | Ella Nelson | 61.88a PR | Jesuit | |
11. | 10 | Elliana Wyllie | 61.97a PR | Mountain View (OR) | |
12. | 11 | Dagny Donohue | 62.13a PR | Bend | |
13. | 10 | Gabby Navarro | 62.24a PR | Jesuit | |
14. | 11 | Sarah DeChristopher | 62.88a PR | Redmond | |
15. | 11 | Calista Van Delden | 63.14a PR | Grants Pass | |
16. | 12 | Aubrey Snyder | 63.16a | Roseburg | |
17. | 9 | Julia Nixon | 63.51a | Boise | |
18. | 12 | Adrienne Gulley | 63.70a | Centennial | |
19. | 11 | Audrey Marble | 64.02a SR | Hood River Valley | |
20. | 11 | Mandi Calavan | 64.07a | Sisters |
800 Meters Varsity – Finals |
|||||
1. | 12 | Olivia Brooks | 2:13.29a PR | Summit | |
2. | 9 | Madison Elmore | 2:18.07a | South Eugene | |
3. | 10 | Makenna Schumacher | 2:18.72a PR | Jesuit | |
4. | 12 | Emma Stevenson | 2:19.91a SR | Summit | |
5. | 12 | Grace Crookham-Guy | 2:22.52a SR | Boise | |
6. | 10 | Maggie Liebich | 2:23.13a | Boise | |
7. | 10 | Hallie DeVore | 2:24.20a | Jesuit | |
8. | 9 | Molly Elliott | 2:25.28a | Boise | |
9. | 11 | Ashlynn Lawston | 2:25.95a SR | Lakeridge | |
10. | 12 | Chloe Jensen | 2:29.54a | Jesuit | |
11. | 12 | Ciara Jones | 2:29.76a | Mountain View (OR) | |
12. | 11 | Amber Miller | 2:31.16a SR | Lakeridge | |
13. | 10 | Mckinzee Mode | 2:32.87a PR | Crook County | |
14. | 12 | Autumn Layden | 2:33.98a PR | Summit | |
15. | 11 | Dagny Donohue | 2:37.69a | Bend | |
16. | 10 | Gracie Kasberger | 2:38.14a PR | Crook County | |
17. | 12 | Gabriella Wayne | 2:38.36a PR | Bend | |
18. | 9 | Alyson Thomas | 2:39.46a PR | Crook County | |
19. | 12 | Andrea Broyles | 2:40.46a | Redmond | |
20. | 10 | Tate Ricker | 2:41.15a SR | Sisters |
1500 Meters Varsity – Finals |
|||||
1. | 9 | Isabel Max | 4:45.65a PR | Summit | |
2. | 10 | Eve Jensen | 4:45.70a PR | Boise | |
3. | 10 | Maggie Liebich | 4:51.09a PR | Boise | |
4. | 9 | Molly Elliott | 4:51.36a PR | Boise | |
5. | 9 | Alexis Kebbe | 4:55.28a | Jesuit | |
6. | 9 | Kelsey Gripekoven | 4:57.27a PR | Jesuit | |
7. | 11 | Casey Novak | 4:59.52a | Newberg | |
8. | 10 | Elizabeth Rinck | 5:01.15a | Jesuit | |
9. | 10 | Kelsey Swenson | 5:03.24a | Mountain View (OR) | |
10. | 9 | Lottie Bromham | 5:08.74a | Hood River Valley | |
11. | 9 | Abigail Hein | 5:10.41a | Newberg | |
12. | 10 | Mckenzi Hoyt | 5:11.30a SR | Burns | |
13. | 12 | Grace Hanna | 5:17.04a | Newberg | |
14. | 12 | Victoria Boechler | 5:17.35a | South Eugene | |
15. | 12 | Anna Land | 5:19.97a PR | Redmond | |
16. | 11 | Abigail Stadtlander | 5:21.96a PR | Centennial | |
17. | 9 | Ruby Gates | 5:22.06a PR | Ridgeview | |
18. | 9 | Caroline Sherwood | 5:23.31a PR | Bend | |
19. | 9 | Katie Gebert | 5:24.66a PR | Boise | |
20. | 12 | Gabriella Wayne | 5:25.53a | Bend |
3000 Meters Varsity – Finals |
|||||
1. | 10 | Eve Jensen | 10:16.74a PR | Boise | |
2. | 9 | Fiona Max | 10:27.92a PR | Summit | |
3. | 9 | Kelsey Gripekoven | 10:29.24a | Jesuit | |
4. | 12 | Grace Perkins | 10:50.86a SR | Bend | |
5. | 11 | Hannah Tobiason | 11:03.97a | Summit | |
6. | 11 | Keely McCormick | 11:04.12a | Jesuit | |
7. | 10 | Liv Downing | 11:11.48a SR | Summit | |
8. | 9 | Lottie Bromham | 11:13.70a | Hood River Valley | |
9. | 9 | Abigail Hein | 11:13.85a | Newberg | |
10. | 10 | Kelsey Swenson | 11:20.14a | Mountain View (OR) | |
11. | 11 | Abigail Stadtlander | 11:40.46a SR | Centennial | |
12. | 12 | Katie Weedn | 11:41.70a SR | Centennial | |
13. | 10 | Sophie Steckel | 11:44.75a PR | Boise | |
14. | 10 | Mckenzi Hoyt | 11:54.99a PR | Burns | |
15. | 9 | Celia Acosta | 11:55.81a | Hood River Valley |
800 Meters Varsity – Finals |
|||||
1. | 11 | Kyle Charbonneau | 1:56.98a PR | Newberg | |
2. | 12 | Peter Gentile | 1:57.30a PR | Newberg | |
3. | 12 | Amogh Patki | 1:57.75a PR | Jesuit | |
4. | 11 | Jett Ballantyne | 1:57.93a PR | Summit | |
5. | 11 | Connor Duggan | 2:00.00a PR | Summit | |
6. | 12 | Daniel Sealand | 2:00.22a | Jesuit | |
7. | 12 | Scott Kinkade | 2:01.47a SR | Summit | |
8. | 11 | Henry Potter | 2:02.26a PR | Lakeridge | |
9. | 11 | Shon Martin | 2:02.33a | Lakeridge | |
10. | 12 | Chase Maxfield | 2:02.57a | Centennial | |
11. | 12 | Emmett Bailor | 2:03.39a | Crook County | |
12. | 12 | Barrett Titus | 2:03.65a | Grants Pass | |
13. | 11 | Albert Hesse | 2:05.17a | Ridgeview | |
14. | 11 | Jack Chapman | 2:05.74a | Lakeridge | |
15. | 11 | Braxton Wilson | 2:05.82a PR | Hood River Valley | |
16. | 12 | Luke Willnerd | 2:06.17a | Boise | |
17. | 11 | Maitu Millar-Sanchez | 2:06.19a PR | Bend | |
18. | 12 | Henry Moore | 2:06.60a | Boise | |
19. | 11 | EG Pierce | 2:06.80a PR | Bend | |
20. | 10 | Austin Keetch | 2:06.93a | Centennial |
1500 Meters Varsity – Finals |
|||||
1. | 11 | Albert Hesse | 4:09.72a PR | Ridgeview | |
2. | 12 | Niklas Sjogren | 4:09.87a PR | Summit | |
3. | 11 | Reuben Kosche | 4:14.72a PR | Boise | |
4. | 11 | Chad Ford | 4:15.22a PR | Summit | |
5. | 12 | Alex Harbert | 4:15.32a SR | Lakeridge | |
6. | 12 | Jesse Wiley | 4:19.83a | Hood River Valley | |
7. | 11 | BJ Sauter | 4:21.01a PR | South Eugene | |
8. | 12 | Camden Hammer | 4:21.98a | Summit | |
9. | 10 | Emmett Klus | 4:22.23a PR | Burns | |
10. | 11 | Treyson Conley | 4:24.43a | Redmond | |
11. | 12 | David (Graf) Kirk | 4:26.47a SR | Boise | |
12. | 10 | Trevor Wilber | 4:26.64a PR | Bend | |
13. | 10 | Austin Keetch | 4:27.09a PR | Centennial | |
14. | 11 | Spencer McNall | 4:27.45a | South Eugene | |
15. | 9 | Paul Corso | 4:27.62a PR | Lakeridge | |
16. | 9 | Aidan Strealy | 4:28.05a PR | Lakeridge | |
17. | 9 | Cam McChesney | 4:28.54a | Newberg | |
18. | 12 | Quinton Read | 4:28.64a | Newberg | |
19. | 12 | Jacob Bromham | 4:28.89a | Hood River Valley | |
20. | 9 | Mason Kirk | 4:32.45a PR | Boise |
Jim Says: