The excellent results from Summit are coming so frequently that they are not easily assimilated: in addition the sheer number is missed. This page is an attempt to include the results as they happen from here on in so that the work Jim and Carol are doing is seen and recognised. First, a summary of the 2015 cross-country season.
ASH CREEK – SEPTEMBER 12, 2015 | |||||||
3,000 Meters Novice | |||||||
Official Team Scores – Girls | 5,000 Meters – Boys | ||||||
1 | Summit | 29 | 1 | Summit | 33 | ||
2 | Camas | 30 | 2 | Camas | 75 | ||
3 | Lakeridge | 104 | 3 | Marist | 98 | ||
4 | Sheldon | 106 | 4 | Sheldon | 111 | ||
5 | Corbett | 136 | 5 | Reynolds | 175 | ||
6 | Silverton | 170 | 6 | Valley Catholic | 185 | ||
7 | Lakeridge | 216 | |||||
Official Team Scores – Boys | 8 | Silverton | 261 | ||||
1 | Summit | 31 | 9 | Glencoe | 264 | ||
2 | Camas | 41 | 10 | Ridgefield | 273 | ||
3 | Glencoe | 63 | 11 | Mountain View | 322 | ||
4 | Sheldon | 105 | 12 | Sandy | 348 | ||
5 | Ridgefield | 162 | 13 | Elmira | 377 | ||
6 | Central | 165 | 14 | Central | 398 | ||
7 | Valley Catholic | 210 | 15 | North Bend | 421 | ||
8 | Sandy | 218 | 16 | Horizon Christian | 445 | ||
9 | Silverton | 236 | 17 | Lebanon | 452 | ||
10 | Springfield | 260 | 18 | Hazen | 464 | ||
19 | La Center | 489 | |||||
5,000 Meters – Girls | 20 | Siuslaw | 508 | ||||
1 | Summit | 54 | 21 | St Mary’s | 558 | ||
2 | Camas | 58 | 22 | Woodland | 614 | ||
3 | Sheldon | 95 | 23 | Corbett | 652 | ||
4 | Lakeridge | 166 | 24 | Oak Hill | 706 | ||
5 | St Mary’s | 188 | |||||
6 | Mountain View | 231 | |||||
7 | La Center | 277 | |||||
8 | Siuslaw | 279 | |||||
9 | Glencoe | 293 | |||||
10 | Reynolds | 294 | |||||
11 | Lebanon | 298 | |||||
12 | Marist | 307 | |||||
13 | North Bend | 310 | |||||
14 | Ridgefield | 324 | |||||
15 | Central | 327 | |||||
16 | Silverton | 349 | |||||
17 | Putnam | 428 | |||||
18 | Valley Catholic | 439 | |||||
19 | Elmira | 533 | |||||
20 | Oak Hill | 570 | |||||
Oregon City XC Invite Sept 19, 2015 | |||||||
5,000 Meters JV – Boys | 5,000 Meters varsity -Boys | ||||||
Official Team Scores | Official Team Scores | ||||||
1 | Summit | 15 | 1 | Summit | 15 | ||
2 | Glencoe | 70 | 2 | Southridge | 91 | ||
3 | Southridge | 81 | 3 | Tillamook | 98 | ||
4 | Wilsonville | 112 | 4 | Glencoe | 112 | ||
5 | The Dalles | 120 | 5 | Oregon City | 175 | ||
6 | Clackamas | 177 | 6 | La Salle | 184 | ||
7 | Oregon City | 192 | 7 | Wilsonville | 190 | ||
8 | La Salle | 226 | 8 | Battle Ground | 191 | ||
9 | Battle Ground | 302 | 9 | The Dalles | 216 | ||
10 | Tillamook | 309 | 10 | Clackamas | 275 | ||
11 | Hillsboro | 325 | 11 | Milwaukie | 328 | ||
12 | Corbett | 365 | 12 | Kalama | 363 | ||
5,000 Meters JV – Girls | 13 | Hillsboro | 363 | ||||
Official Team Scores – Girls | 14 | Corbett | 385 | ||||
1 | Summit | 27 | Nike Portland XC (formerly Nike Pre) | ||||
2 | Glencoe | 62 | 5,000 Meters Danner Championships | ||||
3 | Oregon City | 94 | Official Team Scores | ||||
4 | Wilsonville | 114 | 1 | West Torrance | 147 | ||
5 | Clackamas | 117 | 2 | Mountain View (ID) | 151 | ||
6 | La Salle | 134 | 3 | Summit | 153 | ||
7 | Southridge | 186 | 4 | Madera South | 204 | ||
8 | The Dalles | 238 | 5 | Jesuit | 216 | ||
9 | Tillamook | 262 | 6 | Rocky Mountain | 250 | ||
10 | Corbett | 264 | 7 | Lincoln | 257 | ||
11 | Battle Ground | 321 | 8 | Agoura | 257 | ||
9 | Monte Vista | 261 | |||||
5,000 Meters varsity – Girls | 10 | Sehome | 277 | ||||
Official Team Scores | 11 | Interlake | 291 | ||||
1 | Summit | 28 | 12 | Homestead | 334 | ||
2 | Oregon City | 87 | 13 | Inglemoor | 337 | ||
3 | Southridge | 88 | 14 | Sunset | 344 | ||
4 | Clackamas | 108 | 15 | Marist | 374 | ||
5 | The Dalles | 161 | 16 | Gig Harbor | 395 | ||
6 | Glencoe | 164 | 17 | Central Kitsap | 403 | ||
7 | Wilsonville | 173 | 18 | Wilson | 410 | ||
8 | La Salle | 185 | 19 | Skyview | 434 | ||
9 | Battle Ground | 223 | 20 | Juanita | 444 | ||
10 | Tillamook | 290 | 21 | Cherry Creek | 445 | ||
11 | Putnam | 316 | 22 | Lindbergh | 450 | ||
12 | Hillsboro | 372 | 23 | Camas | 465 | ||
13 | Kalama | 374 | 24 | Tesoro | 543 | ||
14 | Milwaukie | 400 | |||||
Oxford Classic – October 2, 2015 | Oxford Classic – October 2, 2015 | ||||||
5,000 Meters Junior Varsity – Girls | 5,000 Meters Varsity – Girls | ||||||
Official Team Scores | Official Team Scores | ||||||
1 | Summit | 24 | 1 | Sheldon | 51 | ||
2 | Mountain View (OR) | 43 | 2 | Summit | 66 | ||
3 | Bend | 84 | 3 | Mountain View (OR) | 108 | ||
4 | Crook County | 99 | 4 | Centennial | 147 | ||
5 | Redmond | 141 | 5 | Bishop Kelly | 157 | ||
6 | Cottage Grove | 159 | 6 | Capital | 163 | ||
7 | Ridgeview | 186 | 7 | Borah | 197 | ||
8 | Bend | 277 | |||||
5,000 Meters Junior Varsity – Boys | 9 | Middleton | 279 | ||||
Official Team Scores | 10 | Sisters | 280 | ||||
1 | Summit | 16 | 11 | Redmond | 285 | ||
2 | Mountain View (OR) | 63 | 12 | Caldwell | 294 | ||
3 | Bend | 67 | 13 | McMinnville | 334 | ||
4 | Crook County | 111 | 14 | Henley | 340 | ||
5 | Redmond | 167 | 15 | The Dalles | 386 | ||
6 | Madras | 183 | 16 | Phoenix | 392 | ||
7 | Ridgeview | 189 | 17 | Klamath Union | 408 | ||
8 | Paisley | 230 | 18 | Ridgeview | 474 | ||
19 | Valley Catholic | 506 | |||||
20 | Cottage Grove | 608 | |||||
5,000 Meters Varsity – Boys | |||||||
Official Team Scores | |||||||
1 | Summit | 44 | |||||
2 | Capital | 113 | |||||
3 | Sheldon | 118 | |||||
4 | Borah | 159 | |||||
5 | Valley Catholic | 165 | |||||
6 | Bishop Kelly | 168 | |||||
7 | Bend | 215 | |||||
8 | Phoenix | 216 | |||||
9 | McMinnville | 260 | |||||
10 | Caldwell | 285 | |||||
11 | Centennial | 342 | |||||
12 | Redmond | 353 | |||||
13 | Mountain View (OR) | 354 | |||||
14 | The Dalles | 373 | |||||
15 | Middleton | 377 | |||||
16 | Ridgeview | 412 | |||||
17 | Sisters | 412 | |||||
18 | Crook County | 420 | |||||
19 | Henley | 543 | |||||
20 | Madras | 597 | |||||
21 | Lakeview | 637 | |||||
George Fox XC Classic October 10, 2015 | |||||||
5,000 Meters JV Gold – Girls | 5,000 Meters Varsity Gold – Boys | ||||||
Official Team Scores | Official Team Scores | ||||||
1 | Summit | 33 | 1 | Summit | 41 | ||
2 | Camas | 36 | 2 | Camas | 118 | ||
3 | Sheldon | 69 | 3 | Sheldon | 124 | ||
4 | Mountain View (OR) | 117 | 4 | Hood River Valley | 124 | ||
5 | Crook County | 134 | 5 | Seaside | 138 | ||
6 | Forest Grove | 166 | 6 | Forest Grove | 167 | ||
7 | Roseburg | 180 | 7 | Phoenix | 214 | ||
8 | North Bend | 199 | 8 | Ashland | 234 | ||
9 | Oregon City | 250 | 9 | Lathrop | 242 | ||
10 | Cleveland (OR) | 272 | 10 | Roseburg | 273 | ||
11 | Phoenix | 334 | 11 | Mountain View (OR) | 302 | ||
5,000 Meters JV Gold – Boys | 12 | Catlin Gabel | 333 | ||||
Official Team Scores | 13 | Crook County | 347 | ||||
1 | Summit | 23 | 14 | David Douglas | 349 | ||
2 | Camas | 52 | 15 | Oregon City | 358 | ||
3 | Forest Grove | 72 | 16 | Lebanon | 359 | ||
4 | Mountain View (OR) | 126 | 17 | North Bend | 390 | ||
5 | Roseburg | 185 | 5,000 Meters Varsity Gold – Girls | ||||
6 | Ashland | 205 | Official Team Scores | ||||
7 | Sheldon | 212 | 1 | Camas | 46 | ||
8 | Cleveland (OR) | 218 | 2 | Summit | 77 | ||
9 | Oregon City | 238 | 3 | Sheldon | 92 | ||
10 | North Bend | 270 | 4 | Mountain View (OR) | 120 | ||
11 | Phoenix | 290 | 5 | Oregon City | 178 | ||
12 | Crook County | 299 | 6 | Siuslaw | 184 | ||
13 | Catlin Gabel | 362 | 7 | St Mary’s | 212 | ||
14 | Lebanon | 383 | 8 | Forest Grove | 220 | ||
15 | Sisters | 440 | 9 | Hood River Valley | 220 | ||
10 | South Salem | 249 | |||||
11 | David Douglas | 252 | |||||
12 | Sisters | 285 | |||||
13 | North Bend | 290 | |||||
14 | Roseburg | 335 | |||||
5A-4 Intermountain | State Championships | ||||||
Conference Championships Oct. 23,2015 | Oregon 5A – Oct. 30, 2015 | ||||||
Official Team Scores _ Girls 5,000 Meters | |||||||
Official Team Scores | Official Team Scores – Girls | ||||||
1 | Summit | 17 | 1 | Summit | 23 | ||
2 | Mountain View (OR) | 49 | 2 | Mountain View (OR) | 49 | ||
3 | Bend | 76 | 3 | Crater | 122 | ||
4 | Redmond | 110 | 4 | Ashland | 166 | ||
5 | Ridgeview | 121 | 5 | Lebanon | 172 | ||
6 | Corvallis | 173 | |||||
Official Team Scores _ Girls 5,000 Meters | 7 | Crescent Valley | 178 | ||||
Official Team Scores | 8 | The Dalles | 194 | ||||
1 | Summit | 20 | 9 | Sandy | 210 | ||
2 | Bend | 61 | 10 | Wilsonville | 228 | ||
3 | Mountain View (OR) | 82 | 11 | Hood River Valley | 241 | ||
4 | Ridgeview | 95 | 12 | St Helens | 263 | ||
5 | Redmond | 102 | |||||
Official Team Scores – Boys | |||||||
5,000 Meters Junior Varsity – Girls | 1 | Summit | 32 | ||||
Official Team Scores | 2 | Crater | 36 | ||||
1 | Summit | 15 | 3 | Marist | 79 | ||
2 | Mountain View (OR) | 64 | 4 | Hood River Valley | 126 | ||
3 | Bend | 68 | 5 | Hermiston | 142 | ||
4 | Redmond | 100 | 6 | Corvallis | 179 | ||
5,000 Meters Junior Varsity – Boys | 7 | Bend | 205 | ||||
Official Team Scores | 8 | Silverton | 220 | ||||
1 | Summit | 16 | 9 | Crescent Valley | 247 | ||
2 | Mountain View (OR) | 61 | 10 | Liberty | 264 | ||
3 | Bend | 61 | 11 | Sandy | 267 | ||
4 | Redmond | 127 | 12 | Wilsonville | 275 | ||
5 | Ridgeview | 138 | |||||
The first track results from 2016 are from the Oregon Relays where the teams won from a total of 60 entries, 19 points clear of the second placed team, Grant. The rules are simple. Jim explains:
each school is allowed a total entries of 35 which includes boys and girls. Relays count as 1 entry – if you enter 2 individuals in 800 that counts as 2 entries. So you have to place your kids where you think where they will score.
Oregon Relays – Eugene | |||||||||||||
Summit won team race with 95 poins | points | poins | |||||||||||
1500 Meters Varsity – Finals x | 62 entries | High Jump Varsity – Finals x | |||||||||||
1 | 11 | Olivia Brooks | 4:41.73a | Summit | 10 | 1 | 11 | Sydney Denham | 5-04.25 | Lincoln | |||
2 | 11 | Danielle Jantzer | 4:43.63a | Phoenix | 2 | 8 | Eniko Sara | 5-04.25 | Lord Tweedsmuir | ||||
3 | 10 | Maya Rayle | 4:44.16a | Catlin Gabel | 3 | 12 | Hannah Cochran | 5-03.00 | Summit | 6 | |||
4 | 10 | Melissa Berry | 4:44.25a | Sheldon | Long Jump Varsity – Finals x | ||||||||
5 | 11 | Christina Sevsek | 4:45.68a | Clayton Heights | 1 | 11 | Jelani Heath | 19-01.50 | Rogers (Puyallup) | ||||
6 | 12 | Annie Richards | 4:46.22a | South Eugene | 2 | 10 | Judith Baxter Game | 17-03.50 | Grant | ||||
7 | 10 | Rhian Paterson | 4:46.42a | Sentinel | 3 | 10 | Tori Sloan | 17-02.75 | Mountain View (ID) | ||||
8 | 10 | Caramia Mestler | 4:46.66a | Sheldon | 4 | 10 | Emma Nelson | 17-02.00 | Chugiak | ||||
5 | 9 | Nina Richardson | 16-11.50 | North Eugene | |||||||||
4×400 Relay Varsity – Finals x 27 teams | 6 | 11 | Camille Weaver | 16-10.75 | Summit | 3 | |||||||
1 | Olivia Brooks | 3:57.77a | Summit | 10 | |||||||||
Sarah Reeves | Triple Jump Varsity – Finals x | ||||||||||||
Piper Flannery | 1 | 10 | Judith Baxter Game | 37-11.50 | Grant | ||||||||
Hannah Cochran | 2 | 11 | Camille Weaver | 36-09.75 | Summit | 8 | |||||||
2 | Zoe M. Shaw | 3:59.32a | Grant | Javelin – 600g Varsity – Finals x | |||||||||
Cassin Wright | 1 | 11 | Kaelyn Shipley | 147-10 | Kalama | ||||||||
Rennie Kendrick | 2 | 12 | Payge Cuthbertson | 146-09 | Sherwood | ||||||||
Ella Donaghu | 3 | 11 | Cerah Moren | 144-07 | Pitman | ||||||||
3 | Bianca Lopez | 4:01.51a | Valor Christian | 4 | 11 | Megan Cornett | 133-05 | Summit | 5 | ||||
Lizzie Waters | |||||||||||||
Megan Maccagnan | |||||||||||||
Gianna Tesone | 300m Hurdles – 30″ Varsity – Finals x | ||||||||||||
4×800 Relay Varsity – Finals x 23 team | 1 | 12 | Megan Champoux | 45.04a | Langley Mustangs Tra… | ||||||||
1 | Makenna Schumacher | 9:26.35a | Jesuit | 2 | 11 | Deshae Wise | 45.11a | Grants Pass | |||||
Hallie DeVore | 3 | 12 | Michal Jones | 45.49a | Henry Jackson | ||||||||
Greta Anderson | 4 | 11 | Kierra King | 45.67a | Wilson (Long Beach) | ||||||||
Chloe Jensen | 5 | 12 | Maddy Kennedy | 45.95a | Eastlake | ||||||||
2 | Kelsey Washenberger | 9:28.08a | Summit | 8 | 6 | 12 | Nehalem Kunkle-Read | 46.88a | Lake Oswego | ||||
Hannah Tobiason | 7 | 10 | Quin Fraley | 46.92a | Summit | 2 | |||||||
Sarah Reeves | 8 | 11 | Molly House | 46.93a | Auburn Mountainvie | ||||||||
Taylor Vandenborn | 100m Hurdles – 33″ Varsity – Prelims x | ||||||||||||
3 | Brittany Whitt | 9:40.39a | Coronado | 1 | 11 | Deshae Wise | 15.10a | Grants Pass | |||||
Caitlin Shannon | 2 | 12 | Maddy Kennedy | 15.23a | Eastlake | ||||||||
Linnea Saltz | 3 | 11 | Caila Tongco | 15.36a | Kent Meridian | ||||||||
Caitlin Shannon | 4 | 11 | Camille Weaver | 15.40a | Summit | 5 | |||||||
Linnea Saltz | 400 Meters Varsity – Finals x | ||||||||||||
DMR 1200-400-800-1600m Varsity – Finals x – 34 teams | 1 | 10 | Lauren Paven | 56.72a | Tigard | ||||||||
1 | Rennie Kendrick | 12:00.42a | Grant | 2 | 10 | Piper Flannery | 57.00a | Summit | 8 | ||||
Cassin Wright | 4×100 Relay Varsity – Finals x | ||||||||||||
Zelia Naefen | 1 | Perri (Koko) White | 48.39a | Central Catholic | |||||||||
Ella Donaghu | Zharia Hale | ||||||||||||
2 | Hannah Tobiason | 12:09.21a | Summit | 8 | Malika Washington | ||||||||
Taylor Vandenborn | Olivia Gabriel | ||||||||||||
Sarah Reeves | 2 | Piper Flannery | 48.98a | Summit | 8 | ||||||||
Olivia Brooks | Quin Fraley | ||||||||||||
3 | Kearan Nelson | 12:13.32a | Central Valley | Emma Normand | |||||||||
Katie Hawkins | Hannah Cochran | ||||||||||||
Erica Pecha | 4×200 Relay Varsity – Finals x | ||||||||||||
Briegan Bester | 1 | Piper Flannery | 1:43.31a | Summit | 10 | ||||||||
4×100 Relay Varsity – Finals x | Emma Normand | ||||||||||||
1 | Relay Team | 42.41a | Westview | Quin Fraley | |||||||||
2 | Brian Schireman | 42.95a | North Medford | Hannah Cochran | |||||||||
Javel Stewart | 2 | Tess Boade | 1:43.53a | Valor Christian | |||||||||
Cody Matthews | Megan Maccagnan | ||||||||||||
Tyren Wolfe | Bianca Lopez | ||||||||||||
3 | Christian Barber | 43.57a | Valor Christian | Gianna Tesone | |||||||||
Christian Elliss | 3 | Zharia Hale | 1:43.84a | Central Catholic | |||||||||
Dylan McCaffrey | Anna Laber | ||||||||||||
Ben Waters | Olivia Gabriel | ||||||||||||
4 | Deante Grinner | 43.60a | Sheldon | Malika Washington | |||||||||
Elias Brown | |||||||||||||
Jordan Beasley | |||||||||||||
Isaiah Brooks | |||||||||||||
5 | Kyle Cornett | 43.60a | Summit | 4 | |||||||||
Brayden Durfee | |||||||||||||
Ryan Tennant | |||||||||||||
Ian Lybarger | |||||||||||||
6 | Damian Williams | 43.75a | Sheldon | ||||||||||
Cade O’Connor | |||||||||||||
Matthew Burgess | |||||||||||||
Dimitri Williams | |||||||||||||
total | 40 | total | 55 |