Summit kids did well won both boys and girls team – distance girls – 400 – 2nd/ 1&2 in 800/1500 and 3000/ NIK 12 second pr in 3000/ Olivia state records in 1500 and 3000/2 girls on 4×4 – 1st
21/05/2017 – 22:21
400 Meters 5A – Finals |
|||||
1. | 11 | Bethanie Altamirano | 57.67a PR | Central | |
2. | 12 | Sarah Reeves | 57.77a PR | Summit | |
3. | 11 | Anna Hinz | 59.57a PR | Summit | |
4. | 12 | Maya Bradd | 59.97a PR | Eagle Point | |
5. | 11 | Dagny Donohue | 1:00.47a PR | Bend | |
6. | 12 | Desiree Sinn | 1:00.55a SR | Silverton | |
7. | 10 | Sydney Gardner | 1:00.95a | Bend | |
8. | 10 | Elsa Torres | 1:02.63a | Hermiston |
800 Meters 5A – Finals |
|||||
1. | 12 | Emma Stevenson | 2:17.75a SR | Summit | |
2. | 9 | Isabel Max | 2:18.45a | Summit | |
3. | 10 | Geneva Wolfe | 2:22.40a PR | Crescent Valley | |
4. | 10 | Rainy Adkins | 2:22.67a PR | Marist | |
5. | 12 | Josie Hanna | 2:23.00a SR | St Helens | |
6. | 10 | Jori Paradis | 2:23.22a SR | Silverton | |
7. | 11 | Ariana Marks | 2:23.39a PR | Crater | |
8. | 9 | Reed Bauer | 2:24.36a PR | Hood River Valley | |
9. | 12 | Ciara Jones | 2:25.39a | Mountain View (OR) | |
10. | 10 | Emma Mullins | 2:28.14a | The Dalles | |
11. | 12 | Margaret Faliano | 2:28.26a | Crater | |
12. | 9 | Samantha Prusse | 2:29.62a | Wilsonville |
1500 Meters 5A – Finals |
|||||
1. | 12 | Olivia Brooks | 4:30.71a | Summit | |
2. | 9 | Fiona Max | 4:41.64a PR | Summit | |
3. | 10 | Geneva Wolfe | 4:42.90a PR | Crescent Valley | |
4. | 12 | Grace Perkins | 4:47.59a PR | Bend | |
5. | 11 | Ariana Marks | 4:55.22a PR | Crater | |
6. | 10 | Kelsey Swenson | 4:55.88a PR | Mountain View (OR) | |
7. | 10 | Jori Paradis | 4:57.48a PR | Silverton | |
8. | 9 | Samantha Prusse | 4:58.19a PR | Wilsonville | |
9. | 10 | Sophia Somerscales | 4:59.82a PR | Wilsonville | |
10. | 9 | Lottie Bromham | 5:03.66a PR | Hood River Valley | |
11. | 10 | Alexa Hague | 5:03.75a | Ashland | |
12. | 9 | Tressa Wood | 5:15.46a | The Dalles |
3000 Meters 5A – Finals |
|||||
1. | 12 | Olivia Brooks | 9:50.94a PR | Summit | |
2. | 9 | Fiona Max | 10:09.47a PR | Summit | |
3. | 12 | Grace Perkins | 10:18.46a PR | Bend | |
4. | 9 | Isabella Zachem | 11:00.01a | Marist | |
5. | 9 | Georgia Karam | 11:03.45a | Marist | |
6. | 10 | Isabella Ayala | 11:04.31a | Lebanon | |
7. | 9 | Lottie Bromham | 11:04.80a | Hood River Valley | |
8. | 9 | Tressa Wood | 11:15.63a PR | The Dalles | |
9. | 10 | Brigid Hanley | 11:16.64a | La Salle Prep | |
10. | 11 | Tora Skog | 11:24.79a | Corvallis | |
11. | 10 | Kaitlyn Dougall | 11:26.64a | Wilsonville | |
12. | 10 | Zoey Bailey | 11:33.99a | Corvallis |
800 Meters 5A – Finals |
|||||
1. | 11 | Jerik Embleton | 1:57.00a | Marist | |
2. | 11 | AJ Sandvig | 1:57.55a PR | Crescent Valley | |
3. | 11 | Alex Franklin | 1:58.51a | Ashland | |
4. | 12 | Isaac Wilson | 1:58.54a | Crescent Valley | |
5. | 12 | Griff Hokanson | 1:58.90a | Crater | |
6. | 11 | Jett Ballantyne | 1:59.40a | Summit | |
7. | 11 | Chad Ford | 1:59.91a | Summit | |
8. | 11 | Isaac Sanchez | 2:00.10a | Hermiston | |
9. | 9 | Ryland McCullough | 2:01.35a | Crater | |
10. | 11 | Travis Running | 2:01.65a PR | Hood River Valley | |
11. | 11 | Gabe Compton | 2:01.70a PR | St Helens | |
12. | 12 | Abraham Mitchell | 2:05.69a | Sandy |
1500 Meters 5A – Finals |
|||||
1. | 10 | Jantz Tostenson | 4:04.07a PR | Crater | |
2. | 12 | Jesse Wiley | 4:04.74a PR | Hood River Valley | |
3. | 12 | Michael Callaway | 4:04.78a PR | Sandy | |
4. | 11 | AJ Sandvig | 4:05.08a PR | Crescent Valley | |
5. | 11 | Albert Hesse | 4:05.34a PR | Ridgeview | |
6. | 11 | Isaac Sanchez | 4:06.02a PR | Hermiston | |
7. | 10 | Peter Lechman | 4:06.18a | Churchill | |
8. | 12 | Scott Kinkade | 4:06.27a | Summit | |
9. | 9 | EJ Holland | 4:07.46a | Ashland | |
10. | 12 | Hosea Catterall | 4:09.61a | Silverton | |
11. | 10 | Brendan Dexter | 4:19.58a PR | La Salle Prep | |
11 | Andy Monroe | DNS | Crater |
3000 Meters 5A – Finals |
|||||
1. | 11 | Andy Monroe | 8:37.28a SR | Crater | |
2. | 12 | Niklas Sjogren | 8:38.26a PR | Summit | |
3. | 10 | Peter Lechman | 8:44.57a PR | Churchill | |
4. | 11 | Albert Hesse | 8:46.15a PR | Ridgeview | |
5. | 9 | EJ Holland | 8:46.24a PR | Ashland | |
6. | 10 | Jantz Tostenson | 8:46.98a PR | Crater | |
7. | 12 | Griff Hokanson | 8:52.84a | Crater | |
8. | 12 | Michael Callaway | 8:56.29a PR | Sandy | |
9. | 12 | Jesse Wiley | 9:04.09a PR | Hood River Valley | |
10. | 10 | Trevor Cross | 9:08.99a | Dallas | |
11. | 12 | Jacob Bromham | 9:11.10a PR | Hood River Valley | |
12. | 11 | Nicholas Whitaker | 9:14.65a SR | Wilsonvi | |
13. | 11 | Ian Vickstrom | 9:18.13a | Corvallis |