1930 | 24 Jun | Hawkhill | Mile | 4:44.2 | 1 |
1930 | 5 July | Easter Road | Mile hcp | 4:27.2 off 100 yds | 1 |
1931 | 23 June | Hawkhill | Mile | 4:30.0 | 1 |
1931 | 23 June | Hawkhill | Half mile (Sco v Ire) | 2:02.4 | 1 |
1931 | 6 June | Hawick | Mile hcp | 4:33.0 off 60 yds | 1 |
1931 | 22 May | Inverleith | Mile hcp | 4:25.0 off 75 yds | 1 |
1931 | 27 June | Hampden | Mile (Sco champs.) | 4:35. | 2 |
1931 | 26 June | Hampden | Half mile (Sco champs.) | 2:03.8 | 1 heat |
1932 | 16 July | Powderhall | Half mile (Sco v Ire) | 2:02.9 | 2 |
1932 | 11 June | Hawick | Half mile hcp | 1:59.6 off 16 yds | 1 |
1932 | 24 June | Hampden | Half mile | 2:01.0 | 2 heat |
1932 | 25 June | Hampden | Half mile (Sco champs.) | 1:59.0 | 2 |
1932 | 25 June | Hampden | Mile (Sco champs.) | 4:29. | 2 |
1932 | 8 Jun | Hawkhill | Half mile | 2:05.2 | 1 |
1932 | 8 Jun | Hawkhill | Mile | 4:38.0 | 1 |
1932 | 4 July | Inverleith | Mile | 4:52.2 | 2 |
1932 | 7 May | Inverleith | Mile hcp | 4:22.8 off 30 yards | 2 |
1932 | 30 July | Powderhall | 2 miles | 9:59.6 | 1 |
1933 | 16 June | Meadows (Edinburgh) | Mile | 4:28.2 | 1 |
1933 | 16 June | Meadows (Edinburgh) | Half mile | 2:07.0 | 1 |
1933 | 27 May | Hampden | 1000y hcp | 2:16.8 full distance | 1 |
1933 | 14 May | Inverleith | Mile hcp | 4:20.0 off 20 yds | 1 |
1933 | 13 July | Craiglockhart | Mile | 4:28.0 | 1 |
1933 | 14 June | Hawkhill | Mile | 4:25.8 | 1 |
1933 | 22 May | Hampden | Half mile hcp | 1:58.4 off 8 yds (heavy track) | 1 |
1933 | 24 June | Hampden | Mile (Sco champs.) | 4:20.6 | 2 |
1933 | 8 July | Powderhall | 2 miles team race | 1 | |
1934 | 3 July | Helenvale Park | 2 miles team race | 9:29.0 | 1 |
1934 | 21 May | Ibrox | 3 miles hcp | 14:46.4 off 40 yds | 1 |
1934 | 13 May | Inverleith | Mile hcp | 4:24.5 off 10 yds | 2 |
1934 | 4 July | Craiglockhart | Mile | 4:25.8 | 1 |
1934 | 16 June | Penicuik | Mile | 4:36.8 | 1 |
1934 | 12 June | Hawkhill | Mile | 4:27.8 | 1 |
1934 | 19 June | Hawkhill | Mile | 4:32.6 | 1 |
1934 | 4 August | London | 3 miles (Empire Games) | 14:50. | 7 |
1934 | 5 August? | London | Mile (Empire Games) | unplaced in h2 | |
1934 | 26 May | Hampden | Half mile opening leg in relay | 1:59.0 | 1 |
1934 | 23 June | Hampden | Mile (Sco champs.) | 4:27. | 2 |
1935 | 5 August | Glasgow | Mile hcp | 4:20.4 off 20 yds | 1 |
1935 | 29 June | Hampden | 3 miles | 14:44.8 | 3 |
1935 | 22 June | Hampden | 3 miles (Sco champs.) | 14:46.4 | 1 |
1935 | 1 June | Hampden | 3 miles team race | 14:59.4 | 1 |
1935 | 20 August | Helenvale Park | 1 ½ miles hcp | 6:46. off 25 yds | 3 |
1935 | 20 May | Ibrox | 3 miles hcp | 14:31.0 off 75 yds | 1 |
1935 | 4 June | Meadowbank | Mile | 4:31.6 | 1 |
1935 | 27 July | Shawfield | 2 miles hcp | 9:16.2 off 45 yds | 1 |
1935 | 22 July | Berwick | 2 miles | 1 | |
1937 | 10 July | Carntyne AAC sports , Shettleston | 2 miles | 9:38.0 | 1 |
1937 | 12 June | Powderhall | Mile hcp | 4:27.0 off 25 yds | 2 |
1937 | 8 June | Hawkhill | Mile | 4:30.2 | 1 |
1937 | 22 June | New Myreside | Mile | 4:29.5 | 1 |
1937 | 8 July | Craiglockhart | 3 miles | 14:37.5 | 1 |
1937 | 30 June | Craiglockhart | 3 miles | 14:51.4 | 1 |
1937 | 15 June | Goldenacre | 3 miles | 14:57.5 | 1 |
1937 | 5 June | Hampden | 3 miles | 14:59.2 | 1 |
1937 | 8 June | Penicuik | Mile | 4:40.2 | 1 |
1937 | 17 Aug | Helenvale Park | 2 miles | 9:21.5 | 2 |
1938 | 30 July | Shawfield | Mile hcp | 4:21.0 off 14 yds | 1 |
1938 | 31 May | Hampden | 3 miles | 15:00.8 | 1 |
1938 | 14 June | Craiglockhart | 3 miles | 14:41.2 | 1 |
1938 | 25 June | Hampden | 3 miles (Sco champs.) | 15:06.0 | 2 |
1938 | 7 June | Goldenacre | 3 miles | 15:06.6 | 1 |
1938 | 9 July | Dundee | Mile hcp | 4:20.6 off 90 yds | 1 |
1939 | 20 June | New Myreside | Mile | 4:39.2 | 1 |
1939 | 28 Jun | Helenvale Park | 1 ½ miles | 6:58.0 | 3 |
1939 | 8 June | New Meadowbank | Mile | 4:36.6 | 1 |
1939 | 13 June | New Meadowbank | Mile | 4:35.4 | 1 |
Laidlaw was badly injured at a meeting at Firhill Park on 18th May 1936 and missed the track season.
1934 Empire Games 2 miles, The Scotsman:
„Scottish hopes in the 3 miles were raised by the excellent running of J.P. Laidlaw for about the first two miles. He was lying third at that stage, but the uneven pace and the hard track told heavily against him in the closing stages, and he fell behind to seventh place. His time was approximately 14 minutes 50 seconds.“
Many thanks to Alex Wilson for the photograph and the work done compiling this list.