The numbers of schools competing had grown every year since the War and 1922 did not break the trend. The ‘Scotsman’ of Tuesday, 16th May, 1922 gave the list as below and it easily and quickly seen that there is a fine mix of schools, state and private, north south, east and west – included.
Not just schools from Glasgow and Edinburgh and their environs: Inverness, Dundee, Dunfermline, Kirkcaldy, Rothesay, Perth and Dumbarton were all present. Only error was Whitehall for Whitehill and nobody seemed to know whether it was a High School, a college or an academy, but it did nor stop them winning medals.
In brief, winners, schools and performances:
OPEN EVENTS
EVENT | WINNER | SCHOOL | PERFORMANCE |
100 Yards | AF Clark | Allan Glen’s | 10.6 seconds |
440 Yards | R Buchanan | Allan Glen’s | 57.6 seconds |
One Mile | CD Golding | Royal High School | 5:04 |
120 Yards Hurdles | AF Clark | Allan Glen’s | 16.4 seconds |
High Jump | JFA Wood | Stewart’s College | 5′ 3″ |
Broad Jump | D Milne | Trinity Academy | 19′ 5″ |
Throwing the Cricket Ball | J Hay | Royal High School | 91 Yards 2 Feet 9 Inches |
Putting the Weight | TC Green | Allan Glen’s | 31′ 8″ |
Relay | 1408 Yards | Allan Glen’s | 3 min 11.2 sec |
UNDER 16
EVENT | WINNER | SCHOOL | PERFORMANCE |
100 Yards | R Hepburn | Dollar Academy | 11.2 seconds |
880 Yards | JN Clements | Dumbarton Academy | 2:16.6 |
120 Yards Hurdles | JN Clements | Dumbarton Academy | 21.0 seconds |
High Jump | JA Hodge
BG Anderson |
Dunfermline HS
Perth Academy |
4′ 7 1/2″ |
Broad Jump | C McLaren | Leith Academy | 17′ 10″ |
UNDER 14
EVENT | WINNER | SCHOOL | PERFORMANCE |
100 Yards | W Simison | Leith Academy | 12.0 seconds |
300 Yards | C Green | Dunfermline HS | 41.8 seconds |
High Jump | H Urquhart | Dunfermline HS | 4′ 1 1/2″ |
Broad Jump | A McLean | Allan Glen’s | 15′ 8 1/2″ |
Relay | 704 yards | Dunfermline HS | 1 min 35.6 sec |
There were varying fortunes in the age groups – Allan Glen’s won 5 events out of the 9 in the open age group, Dumbarton took 2 out of 5 in the Under 16’s while Dunfermline won 3 out of the 5 at Under 14. The winnings were shared by 9 schools of the 15 who took part although 19 schools in all shared the medals (ie in the first three in the event: Allan Glen’s. Ayr, Bell Baxter, Dalkeith, Dollar, Dumbarton, Dundee HS, Dunfermline, Heriot’s, Kilmarnock, Inverness, Leith, Perth, Rothesay, Royal HS, Stewart’s, Trinity, Watson’s and Whitehill.