The event continued to grow with the 23 participating schools of 1920 becoming 24 in 1921. No list has been found but among the first three in every event we find 16 schools, named below, sharing in the spoils. They came from Glasgow, Edinburgh Dollar (now Dollar Academy after starting out as Dollar Institution and few years when both designations were used) and Dunfermline. They were – Allan Glen’s, Ayr Academy, Battlefield, Bellahouston Academy, Bell Baxter HS, Dollar Academy, Dumbarton Academy, Dunfermline HS, Heriots, Hillhead HS, Leith Academy, Perth Academy, Royal High School, Stewart’, Trinity and Whitehill. It was a healthy scene with numbers growing, records being eclipsed at every meeting and a spread of the rewards among all sorts of schools.
The ‘Scotsman’ report reads as below.
OPEN EVENTS
EVENT | WINNER | SCHOOL | PERFORMANCE |
100 Yards | J Crawford | Whitehill | 11.0 seconds |
440 Yards | R Buchanan | Allan Glen’s | 57.2 seconds |
One Mile | G Brown | George Heriot’s | 4:49.2 |
120 Yards Hurdles | AF Clarke | Allan Glen’s | 16.4 seconds |
High Jump | CT Watt | Dollar | 5′ 7″ * |
Broad Jump | A Clarke | Allan Glen’s | 20′ 1 1/2″ |
Throwing the Cricket Ball | D Pringle | George Heriot’s | 89 Yards, 1 foor 2 inches |
Putting the Weight | J Waugh | Allan Glen’s | 35′ 7 1/2″ |
Relay | One Mile | George Heriot’s | 3 min 08 seconds |
UNDER 16
EVENT | WINNER | SCHOOL | PERFORMANCE |
100 Yards | W Hay | Ayr Academy | 11.8 seconds |
880 Yards | R Scrimgeour | Dollar | 2:20.4 |
120 Yards Hurdles | LT Nurse | George Heriot’s | 19 seconds |
High Jump | JFA Wood | Stewart’s College | 5′ 3″ |
Long Jump | D Milne | Trinity | 19′ 4″ * |
UNDER 14
EVENT | WINNER | SCHOOL | PERFORMANCE |
100 Yards | R Dalling | Ayr Academy | 12.4 seconds |
300 Yards | H McLaine | Allan Glen’s | 40 seconds |
High Jump | R Aitken | Ayr Academy | 4′ 5 3/4″ |
Long Jump | C McLaren | Leith Academy | 17′ 2″ * |
Relay | 704 Yards | Leith Academy | 1 min 37.2 sec |
Among the winners, Allan Glen’s had 5, George Heriot’s had 4, Ayr Academy had 3, Dollar had 2, Leith had 2, Stewart’s had 1, Trinity had 1, and Whitehill had 1.