The sports of 1907 were contested by 12 schools but there were some notable absentees. First, the notice that appeared in the papers begore the meeting.
Unlike the previous year, the weather was forecast to be good but this preview in the ‘Scottish Referee’ was a bit on the gloomy side. Talk about ‘faint praise’?
There was a brief review of the sports with interesting notes on some of the participants before the actual results were printed.
But what of the schools championship? Not printed in either the ‘Glasgow Herald’ or ‘Scotsman’ nor even in the ‘Referee’. A bried view of the individual champions is below.
OPEN EVENTS
EVENT | WINNER | SCHOOL | TIME |
100 Yards | G Balsillie | Stewart’s College | 11.2 seconds |
440 Yards | G Balsillie | Stewart’s College | 57.4 seconds |
One Mile | J Tait | Edinburgh Institution | 5 min 12.4 sec |
120 Yards Hurdles | N Mackay | Allan Glen’s High School | 18.8 seconds |
High Jump | W Weir | Allan Glen’s High School | 4′ 11 1/4″ |
Broad Jump | F Klinger | Stewart’s College | 18′ 0″ |
Cricket Ball Throw | JH Wallace | Stewart’s College | 87 Yards 0 feet 10 inches |
Putting the Weight | T Hotchkiss | Glasgow High School | 30′ 1 1/2″ |
UNDER 16
EVENT | WINNER | SCHOOL | PERFORMANCE |
100 Yards | W Jamieson | Dollar Institute | 11.4 seconds |
880 Yards | W Jamieson | Dollar Institute | 2 min 21 sec |
120 Yards Hurdles | W Jamieson | Dollar Institute | 19.4 seconds |
High Jump | W Jamieson | Dollar Institute | 4′ 11 1/2″ |
Broad Jump | W Jamieson | Dollar Institute | 17′ 10″ |
UNDER 13
EVENT | WINNER | SCHOOL | PERFORMANCE |
100 Yards | W Lyle | Glasgow High School | 13.4 seconds |
300 Yards | W Lyle | Glasgow High School | 44.2 seconds |
High Jump | A Gilbert | Allan Glen’s High School | 4′ 0 1/2″ |
Broad Jump | A Gilbert | Allan Glen’s High School | 13′ 3 1/2″ |
In the absence of definite results at school level, we can note that Allan Glen’s won four events, Stewart’s College won 4, Dollar Institute won four, Glasgow High School won three and Edinburgh Institution won two. Glasgow High also had 10 second places, Allan Glen’s had seven and Dollar Institute had two.